Specifications
Use | Digesting, Mineral Feed |
Shelf Life | 1 Yr |
Grade Standard | Feed Grade |
Form | Powder |
Packaging Type | Plastic Bag |
Packaging size | 20-50 Kg |
Calcium | 30% |
Phosphorus | 15% |
Magnesium | 55gm |
Manganese | 25gm |
Potassium | 300mg |
Sodium | 200mg |
Cobalt | 400mg |
Iodine | 450mg |
Iron | 15gm |
Selenium | 10mg |
Zinc | 25gm |
Copper | 3000mg |
Live Yeast | 50gm |
Vitamin A | 1500000 IU |
Vitamin B12 | 6gm |
Vitamin B3 | 2000mg |
Vitamin C | 1000mg |
Vitamin D3 | 3200000 IU |
Vitamin E | 500mg |
Vitamin H | 20mg |
Bypass Fat | 20mg |
Probiotics | 30mg |
Anti Oxidants | 25mg |
Details :